| Page-6 | |||
| Synonym | |||
| 76)Cacophony | |||
| dance | applause | ||
| rooster | discordant | ||
| Answer : | |||
|  | |||
| 77)Breach | |||
| restrict | slander | ||
| break | rift | ||
| Answer : | |||
|  | |||
| 78)Remorse | |||
| reliant | vehement | ||
| boisterous | voluble | ||
| Answer : | |||
|  | |||
| 79)Gall | |||
| poison | sour | ||
| taste | bitterness | ||
| Answer : | |||
|  | |||
| 80)Braggadocio | |||
| empty boasting | sad plight | ||
| misadvanture | bribery | ||
| Answer : | |||
|  | |||
| 81)Bovine | |||
| dimwitted | like an ox | ||
| meat extract | an expert | ||
| Answer : | |||
|  | |||
| 82)Lachrymose | |||
| impious | unimpressive | ||
| mournful | moist | ||
| Answer : | |||
|  | |||
| 83)Gargoyle | |||
| vile | golden eagle | ||
| garish | stone spout | ||
| Answer : | |||
|  | |||
| 84)Bigamy | |||
| having two wives or husbands living | ambiguity | ||
| biblical reference | fruit of thorny shrub | ||
| Answer : | |||
|  | |||
| 85)Myriad | |||
| imaginary | bright | ||
| very great number | variety | ||
| Answer : | |||
|  | |||
| 86)Cavil | |||
| quibble | amuse | ||
| appreciate | munch | ||
| Answer : | |||
|  | |||
| 87)Cynosure | |||
| threat | centre of attraction | ||
| rejoice | repel | ||
| Answer : | |||
|  | |||
| 88)Pastel | |||
| dark shade | attempt | ||
| conflict | light shade | ||
| Answer : | |||
|  | |||
| 89)Facade | |||
| aspect | exact copy | ||
| hilly view | front of a building | ||
| Answer : | |||
|  | |||
| 90)Wreak | |||
| to inflict | to emit an un pleasant odour | ||
| to sweat | to twist | ||
| Answer : | |||
|  | |||
