|
Page-1 |
|||
Analogy |
|||
| 1)Education : Development :: Nutrition : ? | |||
| Sterength | Health | ||
| Muscle | growth | ||
| Answer : | |||
| |
|||
| 2)House : Room :: Car : ? | |||
| Wheel | Streering | ||
| Door | Transport | ||
| Answer : | |||
| |
|||
| 3)Gill : Fin :: Salad : ? | |||
| Tomato | Breakfast | ||
| Rice | Curry | ||
| Answer : | |||
| |
|||
| 4)Glove : Ball :: Hook : ? | |||
| Iron | Fish | ||
| Fishing rod | None of these | ||
| Answer : | |||
| |
|||
| 5)Break : Piece :: Kick : ? | |||
| Football | Legs | ||
| Volleyball | Arms | ||
| Answer : | |||
| |
|||
| 6)Sculptor : Ceisel :: Tailor : ? | |||
| Cloth | Needle | ||
| Button | None of these | ||
| Answer : | |||
| |
|||
| 7)Linguistics : Language :: Anthropology : ? | |||
| Plant | Coal | ||
| Man | Petroleum | ||
| Answer : | |||
| |
|||
| |
|||
| 8)Lawer : Court :: Professor : ? | |||
| Scholar | Research | ||
| University | School | ||
| Answer : | |||
| |
|||
| 9)Fanner : Crop :: Editor : ? | |||
| Design | reporter | ||
| Report | Newspaper | ||
| Answer : | |||
| |
|||
| 10)Abate : Lessen :: Secret : ? | |||
| Open | Known | ||
| Clandestine | None of these | ||
| Answer : | |||
| |
|||
| 11)Confidence : Deffidence :: Clarify : ? | |||
| Straight | Hiden | ||
| Open | Baffle | ||
| Answer : | |||
| |
|||
| 12)Warm : Hot :: Fight : ? | |||
| Quarrel | Clash | ||
| Smash | War | ||
| Answer : | |||
| |
|||
| 13)Monday : Tuesday :: February : | |||
| January | March | ||
| December | None of these | ||
| Answer : | |||
| |
|||
| 14)He : His :: She : | |||
| Him | My | ||
| Her | Them | ||
| Answer : | |||
| |
|||
| 15)Flag : Nation :: Fox : ? | |||
| Dull | Cunning | ||
| Stupid | Unwise | ||
| Answer : | |||
| |
|||
