|
Page-4 |
|||
Analogy |
|||
| 46)Blood is related to Circulation in the same way as Hormone is related to- | |||
| Engestion | Control | ||
| Digestion | Co-ordination | ||
| Answer : | |||
| |
|||
| 47)Leaf is related to Sap is the same way as Bone is related to - | |||
| Blood | Muscle | ||
| Marrow | Calcium | ||
| Answer : | |||
| |
|||
| 48)Chlrophyll is related to Chlroplast in the same way as Vulture is related to - | |||
| Wings | Air | ||
| Flesh | Bird | ||
| Answer : | |||
| |
|||
| 49)Circle is related to circumference as Square is related to - | |||
| Area | Length | ||
| Perimeter | Diagonal | ||
| Answer : | |||
| |
|||
| 50)Grain is related to Granary is the same way as Curios is related to - | |||
| Zoo | Archives | ||
| Musium | Library | ||
| Answer : | |||
| |
|||
| 51)Inch is related to Centimetre in the same way as Pint is related to - | |||
| Volume | Viscosity | ||
| Litre | Gallon | ||
| Answer : | |||
| |
|||
| 52)Crumb is related to Bread in the same way as Morsel is related to - | |||
| Fruit | Biscuit | ||
| Rice | Tea | ||
| Answer : | |||
| |
|||
| |
|||
| 53)Formula is related to Constituent in the same way as equation is related to - | |||
| Term | Variable | ||
| Number | Constant | ||
| Answer : | |||
| |
|||
| 54)Kingdom is to Slavery as Fredom is to - | |||
| Democracy | Anarchy | ||
| Dictatorship | None of these | ||
| Answer : | |||
| |
|||
| 55)Tehsil is to District so as State is to - | |||
| Village | Subdivision | ||
| Country | Continent | ||
| Answer : | |||
| |
|||
| 56)PSXM : QRYL :: BFTV : ? | |||
| CEUU | CGUW | ||
| AESU | DHVX | ||
| Answer : | |||
| |
|||
| 57)NOPQ : PMRO :: ABCD : ? | |||
| YZAB | CDAB | ||
| CZEB | CDEF | ||
| Answer : | |||
| |
|||
| 58)CDE : ZXY :: EDC : ? | |||
| YXZ | XYZ | ||
| XZY | ZXY | ||
| Answer : | |||
| |
|||
| 59)ACE : FHJ :: OQS : ? | |||
| PRT | RTU | ||
| TVX | UWY | ||
| Answer : | |||
| |
|||
| 60)AFHO : GBDJ :: CHFM : ? | |||
| GBIM | GBLD | ||
| GBIM | IDBH | ||
| Answer : | |||
| |
|||
