|
Page-2 |
|||
Anagogy |
|||
| 16)Bee : Hive :: Monk : ? | |||
| Temple | Castle | ||
| Cave | Monastery | ||
| Answer : | |||
| |
|||
| 17)Horse : Colt :: Dog : ? | |||
| Calf | Kitten | ||
| Puppy | None of these | ||
| Answer : | |||
| |
|||
| 18)Frogs : Croak :: Serpens : ? | |||
| Bark | Hiss | ||
| Roar | None of these | ||
| Answer : | |||
| |
|||
| 19)Shrob : Prune :: Hair : ? | |||
| Trim | shave | ||
| Cut | None of these | ||
| Answer : | |||
| |
|||
| 20)Creche : Infants :: Bedlam : ? | |||
| Normal | Lunatics | ||
| Patient | None of these | ||
| Answer : | |||
| |
|||
| 21)Sheild : Soldier :: Helmet : | |||
| Swimmer | Runner | ||
| Rider | Jumper | ||
| Answer : | |||
| |
|||
| |
|||
| 22)Hilock : mountain :: Bush : ? | |||
| Forest | Barren | ||
| Desolate | Abandoned | ||
| Answer : | |||
| |
|||
| 23)Sonnet : Poem :: Murder : ? | |||
| Homicide | Killing | ||
| Slaughter | Crime | ||
| Answer : | |||
| |
|||
| 24)Identity : Anonymity :: Flaw : ? | |||
| Falt | Error | ||
| Perfection | Defect | ||
| Answer : | |||
| |
|||
| 25)Revolver : Holster :: Book : ? | |||
| Bag | Publisher | ||
| School | Title | ||
| Answer : | |||
| |
|||
| 26)Wrestler : Arena :: Farmer : ? | |||
| Vegetable | Field | ||
| Life stock | Crop | ||
| Answer : | |||
| |
|||
| 27)Restaurent : Menu : : Library : ? | |||
| Book | Selves | ||
| Silence | Catelogue | ||
| Answer : | |||
| |
|||
| 28)Heart : Cardiology :: Civics : ? | |||
| Polity | People | ||
| Leaders | State | ||
| Answer : | |||
| |
|||
| 29)Donkey : Trot :: Mouse ? | |||
| Dive | Stride | ||
| Scamper | None of these | ||
| Answer : | |||
| |
|||
| 30)Infection : Illness :: Rehearsal : | |||
| Practice | Trial | ||
| Tryout | Performance | ||
| Answer : | |||
| |
|||
